Research Scientist
Contact details | |
Institute/Department: | Kardiologie und Kreislauferkrankungen, University Hospital Tübingen |
Adress: | Otfried-Müller-Str. 10, 72076 Tübingen |
Phone: | +49 7071 29 82888 |
Keywords in | |
Scientific research fields: | Thrombosis, thromboinflammation, lipidome, CXCR7 |
Diseases: | Coronary artery disease, atherosclerosis |
Cell types, organisms & models: | Platelets, monocytes, neutrophils, dendritic cells, mice, thrombosis, peritonitis, myocardial infarction model |
Techniques: | Flow cytometry, Microscopy (confocal microscopy, intravital microscopy, transmission and scanning electron microscopy),Thrombosis (thrombus formation ex vivo), Haemostasis (aggregation, coagulation, thrombinoscopy, thromboelastography), Immunoprecipitation and Western Blot analysis, RT-PCR, siRNA approaches etc., platelet based biomarkers in clinical research (coronary artery disease). |
Funding partners | Deutsche Forschungsgemeinschaft (DFG; SFB-TR240-A08), Deutsche Stiftung für Herzforschung (DSHF) |
Teaching involvement | PhD module in Cardiology, Biochemistry Module "Immunology" WS18/19 |
Links |